Scenario | Recommended Value for [0-1] Range | Recommended Value for [0-2] Range |
---|---|---|
Code Generation/Math Problem Solving | 0 | 0 |
Data Extraction/Analysis | 0.5 | 1.0 |
General Conversation | 0.65 | 1.3 |
Translation Tasks | 0.5 | 1.3 |
Creative Writing/Poetry | 0.75 | 1.5 |
- AI platforms with temperature range [0-1]: Claude, Cohere, Zhipu AI, Ernie, Kimi, Doubao, Baichuan, Mistral, MiniMax
- AI platforms with temperature range [0-2]: OpenAI, DeepSeek, Gemini, Qwen, Hunyuan, lingyi, Spark, Microsoft Phi, Grok, Llama, Nova